Avoca
Details
- Property House
- Beds 4
- Sleeps 10
- Baths 3
- Floors 1
- City Davenport
- Airport Orlando International Airport MCO (30 miles)
- Non-Smoking
- No Pets
- Online Visit site
Inquire About This Listing
Interested in staying here? Would you like more information? Use this form to get in touch with the owner of this listing. Your information will only be used to enable the owner of this listing to contact you.
You will have everything you need to enjoy an unforgettable Orlando vacation in this well appointed 4 bedroom 3 bath Disney area vacation home. A fully equipped kitchen, washer and dryer, cable TV, towels and linens with spare sets is provided. After a busy day at area parks and attractions, you will enjoy the tranquility of relaxing by your own private screened-in swimming pool with spillover Jacuzzi.
There is a king size bed in the master, queen bed in the guest room and two additional bedrooms with twin beds. The living area has a sleeper sofa so that 10 guests can be accommodated comfortably. This home is located in the community of Calabay Parc, located just off Highway 27.
Interstate 4 is less than 5 minutes away giving quick and easy access to area attractions including Disney World, SeaWorld and Universal Studios. Beaches on either coast are less than an hour away. Convenient to shopping, dining, golf and supermarkets.
Don’t miss out on this magnificent home!
Amenities
Beds2 queen bed(s), 1 sofa bed(s), 4 single bed(s)
Location
Rural
Activities
Games room, Golf Florida, Private pool, Private spa, Sight seeing, Swimming
Attractions
Atm/bank, Playground, Restaurants, Theme parks
Rates
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Jan 04 2010 | Mar 14 2010 | $128.00 | $128.00 | $900.00 | ||
| Mar 15 2010 | Apr 17 2010 | $190.00 | $190.00 | $1,330.00 | ||
| Apr 18 2010 | Jun 30 2010 | $165.00 | $165.00 | $1,155.00 | ||
| Jul 01 2010 | Aug 28 2010 | $190.00 | $190.00 | $1,330.00 | ||
| Aug 28 2010 | Oct 15 2010 | $145.00 | $145.00 | $1,015.00 | ||
| Oct 16 2010 | Nov 23 2010 | $165.00 | $165.00 | $1,155.00 | ||
| Nov 23 2010 | Dec 16 2010 | $145.00 | $145.00 | $1,015.00 | ||
| Dec 17 2010 | Jan 02 2011 | $190.00 | $190.00 | $1,330.00 |
Policies
PAYMENT Cashier's Check, PayPal, Personal CheckCHECK IN 04:00 PM
CHECK OUT 10:51 AM
LODGING TAX +0.0% of total
MINIMUM STAY REQUIRED 5 days
DEPOSITS
A non refundable deposit payment of 20% of the full rental sum (excluding pool heat & security deposit) is due at the time of booking in order to confirm your booking. A security deposit of €300 is also due.
OTHER FEES
Pool heating* $150 per week or $25 per extra day.
Pool heat - a call out fee will be charged locally if not pre-booked. A charge of $25 per night will be charged locally
For bookings of less than five nights a cleaning fee of $100 is charged.
Reviews
No reviews have been left yet.
Write a Review
Did you stay at this location? Let people know about your experience!
Available Dates
| # | Available |
| # | Booked |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Vacation Rentals in Davenport Area

New in 2005. 974 Knollwood Drive, Sunset Ridge FL 33837....

HOUSE NEAR THE MOUSE. Spacious 4 bed 3 bath home...









