Florida Home
Details
- Property House
- Beds 3
- Sleeps 6
- Baths 2
- Floors 1
- City porte charlotte
- Airport Southwest Florida International Airport (60 miles)
- Non-Smoking
- No Pets
- Online Visit site
Inquire About This Listing
Interested in staying here? Would you like more information? Use this form to get in touch with the owner of this listing. Your information will only be used to enable the owner of this listing to contact you.
**MONTH OF OCTOBER SPECIAL** $599.00 A WEEK.
CONTACT OWNER FOR DETAILS
The house is 3 BR 2 BA.With heated inground screened in pool.Fully furnished.Two tvs and direct dish satellite.Is on a quiet street.Washer and dryer in laundry room.And 2 car garage and paved road.You are 10 minutes from the Main st .Which is hwy.#41.Lots of shopping and great places to dine.There are 18 golf courses in the area .Great fishing and boating 15 minutes away.The Port Charlotte harbor beach is 10 minutes away.Disney World is 2 hours north on open hwy.I'm sure anyone would enjoy there stay. WELCOME
Amenities
Beds2 queen bed(s), 2 double bed(s)
Location
Beach , Downtown, Lake, Near the ocean
Activities
Billards, Boating, Cycling, Deepsea fishing, Fishing, Fly fishing, Freshwater fishing, Gambling casinos, Golf Community Privileges Optional, Golf Florida, Hiking, Jet skiing, Live theater, Miniature Golf, Outlet shopping, Roller blading, Sailing, Scuba diving or snorkeling, Sight seeing, Snorkeling, Sound/bay fishing, Surf fishing, Surfing, Tennis, Walking, Water skiing, Wind surfing
Attractions
Atm/bank, Churches, Cinemas, Coin laundry, Groceries, Hospital, Library, Marina, Museums, Playground, Recreation center, Reefs, Restaurants, Scenic drives, Theme parks
Services
Health/Beauty Spa, Wheel Chair Accessibility
Rates
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Jul 04 2009 | Dec 05 2009 | $90.00 | $90.00 | $700.00 | $2,500.00 | |
| Dec 12 2009 | May 01 2010 | $100.00 | $150.00 | $800.00 | $3,000.00 |
Policies
PAYMENT Cashier's Check, Personal CheckCHECK IN 02:50 AM
CHECK OUT 10:50 AM
LODGING TAX +12.0% of total
MINIMUM STAY REQUIRED 3 days
DEPOSITS
*** MONTH OF OCTOBER SPECIAL *** $599.00 A WEEK.
$250.00 balance due 90 days before your arrival.
OTHER FEES
$125.00 maid fee
Reviews
No reviews have been left yet.
Write a Review
Did you stay at this location? Let people know about your experience!
Available Dates
| # | Available |
| # | Booked |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Vacation Rentals in West Coast

Lovely 2 bedroom 2 bath home, private inground heated pool....

100% updated in 2010 with all new tile floors, new...

Home of the Week

"WHISPERING PALMS", JUST A BIT DIFFERENT, COME STAY AWHILE AND...





