Mazzullo Villa ***AUG /SEPT $450.00 PER WEEK***
Details
- Property House
- Beds 4
- Sleeps 10
- Baths 3
- Floors 1
- City Orlando
- Airport Orlando International Airport MCO (30 miles)
- Non-Smoking
- No Pets
- Online Visit site
Inquire About This Listing
Interested in staying here? Would you like more information? Use this form to get in touch with the owner of this listing. Your information will only be used to enable the owner of this listing to contact you.
***SPECIAL - ***AUG/SEPT AS LOW AS 450.00/ PER WEEK ***
***We are currently offering specials for 2010 (FREE POOL HEATING, FREE INTERNET, FREE LONG DISTANCE CALLING).****
Open concept luxurious courtyard villa located in the community of Sandy Ridge. Located just 30 minutes for Orlando International Airport, 10 minutes from Disney World, 15 minutes from Sea World, and 25 minutes from Universal Studios.
Close to all amenities, if you follow Old Lake Wilson Road to US192 you will find a number of restaurants, shops, and entertainment.
Key Features:
•4 Bedroom Villa- 1 Queen Master with en-suite, 1 full master en-suite and 2 twin bedrooms.
•3 full washrooms
•Private screened heated pool
•Cable TV and DVD player in the family room. Both master bedrooms have cable TV.
•Fully air conditioned. ceiling fans in all rooms
•Sleeps 10 people comfortable
•Looks out on to an unspoiled conservation
•Newly furnished
•Free local telephone calls
•The dining area is equipped with a large formal dining table and 6 dining chairs
•Laundry room with a full size washer and dryer
Our local management company is only a telephone call away, and has a representative in the Sandy Ridge area every day to ensure that your vacation is up to your expectations.
We ask all our guests to observe the No Smoking and No Pets rule that we have for our villa. This is for the benefit of all our guests
Amenities
Beds0 king bed(s), 2 queen bed(s), 0 double bed(s), 0 twin bed(s), 1 sofa bed(s), 4 single bed(s), 0 crib(s)
Location
Town
Activities
Antiquing , Basketball, Cycling, Fishing, Gambling casinos, Golf Florida, Hiking, Live theater, Outlet shopping, Roller blading, Sight seeing, Swimming, Tennis, Walking, Water skiing, Water tubing
Attractions
Botanical garden, Churches, Cinemas, Groceries, Hospital, Library, Marina, Museums, Nude beach, Playground, Theme parks, Water parks
Rates
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Jan 05 2010 | Feb 28 2010 | $100.00 | $100.00 | $700.00 | ||
| Mar 01 2010 | Apr 30 2010 | $100.00 | $100.00 | $700.00 | ||
| May 01 2010 | Aug 31 2010 | $100.00 | $100.00 | $700.00 | ||
| Sep 01 2010 | Nov 30 2010 | $100.00 | $100.00 | $700.00 | ||
| Dec 01 2010 | Jan 01 2011 | $125.00 | $125.00 | $875.00 |
Policies
PAYMENT American Express, Mastercard, VisaCHECK IN 02:00 PM
CHECK OUT 11:00 AM
LODGING TAX +12.0% of total
MINIMUM STAY REQUIRED 3 days
DEPOSITS
$300 US
OTHER FEES
All prices are in US dollars
There is an optional pool heating fee of $100.00 per week.
An $85 Cleaning charge will be applied to all rentals.
Discounts are available for stays of 2 weeks or more.
Reviews
Write a Review
Did you stay at this location? Let people know about your experience!
Available Dates
| # | Available |
| # | Booked |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Vacation Rentals in Kissimmee Area

Location, Location, Location...This vacation rental home is very near to...

Welcome to our superior 6/bed 4/bath pet free luxury villa...

Our beautiful Florida villa is family owned, located in Kissimmee...

Last Minute Deals
-
Siesta Key Townhome -... 3B/3BR
Home of the Week

Our 3 bed / 2 bath villa is one of...








On Monday January 18, 03:50 PM, Joan said,
This was my second time vising Orlando Florida and I have no complaints. The house was a short distance from all major amenities. When we arrived it was immaculate and the price we paid was well worth it. The house was spotless. The two master bedrooms were spacious and I enjoyed that we didnt have to share a washroom with our children.
The pool was fantastic! It was the perfect temperature.
I would highly recommend this house to any of my friends or family. If I am ever in Orlando I will definitely book this villa.