Mazzullo Villa ***$450.00 PER WEEK***
-
-
Details
- Property House
- Beds 4
- Sleeps 10
- Baths 3
- Floors 1
- City Orlando
- Airport Orlando International Airport MCO (30 miles)
- Non-Smoking
- No Pets
- Online Visit site
***SPECIAL - *** 450.00/ PER WEEK ***
***We are currently offering specials for 2010 (FREE POOL HEATING, FREE INTERNET, FREE LONG DISTANCE CALLING).****
Open concept luxurious courtyard villa located in the community of Sandy Ridge. Located just 30 minutes for Orlando International Airport, 10 minutes from Disney World, 15 minutes from Sea World, and 25 minutes from Universal Studios.
Close to all amenities, if you follow Old Lake Wilson Road to US192 you will find a number of restaurants, shops, and entertainment.
Key Features:
•4 Bedroom Villa- 1 Queen Master with en-suite, 1 full master en-suite and 2 twin bedrooms.
•3 full washrooms
•Private screened heated pool
•Cable TV and DVD player in the family room. Both master bedrooms have cable TV.
•Fully air conditioned. ceiling fans in all rooms
•Sleeps 10 people comfortable
•Looks out on to an unspoiled conservation
•Newly furnished
•Free local telephone calls
•The dining area is equipped with a large formal dining table and 6 dining chairs
•Laundry room with a full size washer and dryer
Our local management company is only a telephone call away, and has a representative in the Sandy Ridge area every day to ensure that your vacation is up to your expectations.
We ask all our guests to observe the No Smoking and No Pets rule that we have for our villa. This is for the benefit of all our guests
0 king bed(s), 2 queen bed(s), 0 double bed(s), 0 twin bed(s), 1 sofa bed(s), 4 single bed(s), 0 crib(s)
Cycling, Fishing, Golf Florida, Roller blading, Swimming, Tennis, Walking, Water skiing, Gambling casinos, Hiking, Live theater, Outlet shopping, Sight seeing, Water tubing, Basketball, Antiquing
Botanical garden, Churches, Cinemas, Groceries, Hospital, Library, Marina, Museums, Nude beach, Playground, Theme parks, Water parks
Town
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Jan 02 2011 | Feb 28 2011 | $100.00 | $100.00 | $700.00 | ||
| Mar 01 2011 | Apr 30 2011 | $100.00 | $100.00 | $700.00 | ||
| May 01 2011 | Aug 31 2011 | $100.00 | $100.00 | $700.00 | ||
| Sep 01 2011 | Nov 30 2011 | $100.00 | $100.00 | $700.00 | ||
| Dec 01 2011 | Jan 01 2012 | $125.00 | $125.00 | $875.00 |
$300 US
All prices are in US dollars
There is an optional pool heating fee of $100.00 per week.
An $85 Cleaning charge will be applied to all rentals.
Discounts are available for stays of 2 weeks or more.
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Booked
Write a Review
Did you stay at this location? Let people know about your experience!
NEVER send money to owners via Western Union or money orders. Read more Important Tips for Renters.
Last Minute Deals
Home of the Week

PLEASE SEE OUR WEBSITE ABOVE FOR A VIRTUAL TOUR AND...






On Monday January 18, 03:50 PM, Joan said,
This was my second time vising Orlando Florida and I have no complaints. The house was a short distance from all major amenities. When we arrived it was immaculate and the price we paid was well worth it. The house was spotless. The two master bedrooms were spacious and I enjoyed that we didnt have to share a washroom with our children.
The pool was fantastic! It was the perfect temperature.
I would highly recommend this house to any of my friends or family. If I am ever in Orlando I will definitely book this villa.