Executive 7 Bedroom Lake View Villa
-
-
Details
- Property House
- Beds 7
- Sleeps 16
- Baths 4
- Floors 2
- City
- Airport Orlando International Airport MCO
- Non-Smoking
- No Pets
- Online Visit site
This luxuriously appointed villa is beautifully presented with upgraded furniture and fittings throughout and fully air-conditioned to create a comfortable indoor climate. With 2 bedrooms (1 queen master suite) and an extra bathroom located on the ground floor it is an ideal choice for groups with elderly or less mobile members.
Ground Floor
Engulfed by the Florida sunshine, the living area is bright and spacious offering 3 sofas, 51” widescreen TV with cable channels, DVD, Video, iDock (iPod Docking Station) and Stereo system, We also provide a selection of DVD’s, Videos, Children’s toys and games for all ages. There are 2 dining areas providing ample room for all the family. The fully equipped Kitchen is complete with all modern appliances, cooker, dishwasher, fridge/freezer, microwave, etc. The Utility area has a washer, dryer, iron, ironing board and clothes dryer. The downstairs bedrooms offer a Queen Master suite with Lake Views and a twin bedroom. There is also a second bathroom on the ground floor and all have easy access. A further Queen sofa bed in the snug room brings the comfortable accommodation up to 16 people. Games Room has a full size 8ft pool table, 7ft air hockey and foosball tables for your enjoyment.
First Floor
The Snug room has a TV with Nintendo Wii, PS2, a selection of games, sofa and beanbags – creating a relaxing and informal area. Master bedroom has King Size bed, TV, two large walk in wardrobes and an en-suite bathroom with large shower and deep bath. There are 4 further bedrooms consisting of a Queen, a Double, 2 Twins and an additional family bathroom. One of the Twin bedrooms is themed and will especially appeal to the children! All bedrooms have Cable TV and ample storage space.
The Pool and Patio area have a larger that average deck offering a superb pool (30x15) with raised Jacuzzi. The pool and patio area are fully screened, allowing you to completely relax and enjoy the sun or providing you the perfect setting to unwind at the end of the day watching those spectacular Florida sunsets.
Just a glimpse of what our villa has to offer you:
* 51” Widescreen TV, DVD, iDock (iPod Docking Station) & Stereo
* PC with high speed Internet access
* TV's in all bedrooms
* TV, Nintendo Wii & PlayStation2 with games in Snug room
* Games Room with Pool, Air Hockey and Foosball
* Living area & 2 dining areas
* DVD player
* Baby package, including Cots/Cribs, Highchairs, Strollers and Stairgates - all free (more than one available if required)
* Fully air-conditioned
* Large screened 30x15 foot pool overlooking a lake
* Large deck / sunbathing area
* Jacuzzi / Spa
* Upgraded deep cushioned Patio Furniture
* Pool safety fence
* Alarms on all doors leading to pool
* Security Alarm
* Safe (free of charge)
* All amenities included, bed linen, towels, hairdryer and much more
* Local Management company for help and advise
1 king bed(s), 2 queen bed(s), 1 double bed(s), 3 twin bed(s), 1 sofa bed(s), 2 crib(s)
Fishing, Golf Florida, Swimming, Outlet shopping, Basketball
Churches, Cinemas, Equestrian events, Groceries, Playground, Pond, Theme parks, Water parks, Restaurants
Lake
Sight seeing, Private pool, Private spa, Games room
Laundromat
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Jan 08 2011 | Feb 04 2011 | $225.00 | $225.00 | |||
| Feb 05 2011 | Apr 15 2011 | $260.00 | $260.00 | |||
| Apr 16 2011 | Apr 29 2011 | $340.00 | $340.00 | |||
| Apr 30 2011 | May 27 2011 | $225.00 | $225.00 | |||
| May 28 2011 | Aug 26 2011 | $305.00 | $305.00 | |||
| Aug 27 2011 | Oct 28 2011 | $260.00 | $260.00 | |||
| Oct 22 2011 | Dec 16 2011 | $225.00 | $225.00 | |||
| Oct 29 2011 | Nov 18 2011 | $225.00 | $225.00 | |||
| Nov 19 2011 | Nov 25 2011 | $340.00 | $340.00 | |||
| Dec 17 2011 | Jan 06 2012 | $340.00 | $340.00 | |||
| Jan 07 2012 | Feb 03 2012 | $225.00 | $225.00 | |||
| Feb 04 2012 | Mar 30 2012 | $260.00 | $260.00 | |||
| Mar 31 2012 | Apr 13 2012 | $340.00 | $340.00 | |||
| Apr 14 2012 | Apr 27 2012 | $260.00 | $260.00 | |||
| Apr 28 2012 | May 25 2012 | $225.00 | $225.00 | |||
| May 26 2012 | Aug 24 2012 | $305.00 | $305.00 | |||
| Aug 25 2012 | Oct 26 2012 | $260.00 | $260.00 | |||
| Oct 27 2012 | Nov 16 2012 | $225.00 | $225.00 | |||
| Nov 17 2012 | Nov 23 2012 | $340.00 | $340.00 | |||
| Nov 24 2012 | Dec 14 2012 | $225.00 | $225.00 | |||
| Dec 15 2012 | Jan 04 2013 | $340.00 | $340.00 |
$150 per week or part thereof
Pool Heat $25 per day if required
Damage/Security Deposit $300
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Booked
No reviews have been left yet.
Write a Review
Did you stay at this location? Let people know about your experience!
NEVER send money to owners via Western Union or money orders. Read more Important Tips for Renters.
Home of the Week

We have several houses. CHECK our 3 bedroom townhome and...





