CRECIENTE PENTHOUSE
-
-
Details
- Property Condo
- Beds 2
- Sleeps 4
- Baths 2
- City Florida Vacation Rental
- Airport Southwest Florida International Airport (20 miles)
- Non-Smoking
- No Pets
- Online Visit site
GREAT LOCATION/GULF FRONT
Penthouse Gulf Front - Great south island location on Fort Myers Beach with easy on and off to all major roads. This is a newly remodeled ninth floor, 1450 Sq.ft. penthouse unit with a spectacular view of the Pool and Gulf.
Shell on the beach or take a dip in the pool before you take a short walk across the street to the numerous restaurants and shops located in Santini Plaza. Or... grab your golf clubs and walk one block to the Bay Beach Golf Course for a fine-tuning of your golf game. On-site amenities include tennis courts, billards, library, sauna and fitness center.
Custom mirrors throughout with designer style furniture including entertainment center with new TV, DVD movie collection with up to date releases, stereo with cd player. PERSONAL COMPUTER WITH HIGH SPEED INTERNET SERVICE and Printer. Kitchen is modern with new appliances, cabinets and granite countertops. Screened lanai includes sliding glass doors and entrances from the living area, master bedroom and guest bedroom. Master bedroom also includes TV, walk-in closet and private bath. Guest bedroom area includes tv, access to 2nd bath. There is a seperate laundry room with a full size washer and dryer. All linens and towels are provided.
RENTALS ARE LIMITED TO ONE MONTH MINIMUMS. PETS ARE NOT ALLOWED, NO SMOKING.
1 queen bed(s), 2 twin bed(s)
Fishing, Golf Florida, Sailing, Scuba diving or snorkeling, Surfing, Swimming, Tennis, Walking, Water skiing, Deepsea fishing, Gambling casinos, Outlet shopping, Sight seeing, Snorkeling, Sound/bay fishing
Fitness center
Beach
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Apr 01 2012 | Nov 30 2012 | $0.00 | $0.00 | $3,500.00 | ||
| Dec 01 2012 | Dec 31 2012 | $0.00 | $0.00 | $0.00 | $4,000.00 | |
| Jan 01 2013 | Mar 31 2013 | $0.00 | $0.00 | $0.00 | $5,000.00 | |
| Apr 01 2013 | Apr 30 2013 | $0.00 | $0.00 | $0.00 | $4,500.00 | |
| May 01 2013 | Nov 30 2013 | $0.00 | $0.00 | $0.00 | $4,000.00 | |
| Dec 01 2013 | Dec 31 2013 | $0.00 | $0.00 | $0.00 | $4,500.00 |
Security Deposit $300.00
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
Booked
Write a Review
Did you stay at this location? Let people know about your experience!
NEVER send money to owners via Western Union or money orders. Read more Important Tips for Renters.






On Wednesday August 25, 01:25 PM, Bev Rothe said,
love everything about this condo! Location, location, location. Everything provided but your clothes. Nicely decorated and comfortable. Large lanai is where I spend most of my time. Couldn't find better people to rent from.