GreenLinks Golf Resort
Details
- Property Condo
- Beds 2
- Sleeps 4
- Baths 2
- Floors 1
- City Florida Vacation Rental
- Airport Fort Myers Airport (30 miles)
- Non-Smoking
- No Pets
- Online Visit site
Inquire About This Listing
Interested in staying here? Would you like more information? Use this form to get in touch with the owner of this listing. Your information will only be used to enable the owner of this listing to contact you.
Stunning 2 bedroom, 2 bathroom condo with use of the club house, pool, spa and tennis courts GreenLinks is set within the prestigious Lely Golf Resort and is a 10 minute drive from the stunning beach and historic shopping district of Old Naples.
Amenities
Beds1 king bed(s), 2 single bed(s), 1 crib(s)
Location
Beach , Resort, Town
Activities
Cycling, Deepsea fishing, Fishing, Freshwater fishing, Golf Community Privileges Optional, Golf Florida, Horseback riding, Jet skiing, Live theater, Mountain biking, Outlet shopping, Paddle boating, Sailing, Scuba diving or snorkeling, Sight seeing, Snorkeling, Swimming, Tennis, Walking, Water skiing, Water tubing, Wind surfing
Attractions
Atm/bank, Churches, Cinemas, Duty free shops, Fitness center, Groceries, Hospital, Laundromat, Library, Marina, Museums, Playground, Pond, Recreation center, Restaurants, Scenic drives
Rates
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Jun 01 2008 | Dec 14 2008 | $0.00 | $0.00 | $795.00 | ||
| Dec 15 2008 | Apr 15 2009 | $0.00 | $0.00 | $1,395.00 | ||
| Apr 16 2009 | Dec 14 2009 | $0.00 | $0.00 | $795.00 | ||
| Dec 15 2009 | Apr 15 2010 | $0.00 | $0.00 | $1,395.00 | ||
| Apr 16 2010 | Dec 14 2010 | $0.00 | $0.00 | $795.00 |
Policies
PAYMENT Mastercard, VisaCHECK IN 04:00 PM
CHECK OUT 11:00 AM
LODGING TAX +0.0% of total
MINIMUM STAY REQUIRED 7 days
DEPOSITS
30% at time of confirmation
OTHER FEES
All taxes and fees included in the rate
Reviews
No reviews have been left yet.
Write a Review
Did you stay at this location? Let people know about your experience!
Available Dates
| # | Available |
| # | Booked |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Vacation Rentals in Naples

This beautiful comfortable home is the perfect place for your...

Luxury Lakeside Villa located in sunny Naples Florida. Secure gated...

Home of the Week

Fantastic Premier Florida Villas In Sarasota At Timberwoods / Village...






