PREMIUM 3 BED FLORIDA VILLA
Details
- Property House
- Beds 3
- Sleeps 7
- Baths 2
- Floors 1
- City Florida Vacation Rental
- Airport Orlando International Airport MCO (24 miles)
- Non-Smoking
- No Pets
- Online Visit site
Inquire About This Listing
Interested in staying here? Would you like more information? Use this form to get in touch with the owner of this listing. Your information will only be used to enable the owner of this listing to contact you.
Flamingo Villa is a 3 bedroom, 2 bathroom detached single property that can accommodate up to 6 people comfortably. Its total floor area is approximately 1600 sq/ft. The property has a single floor level.
Its bedding configuration is as follows:
1 King size bed
1 Queen size bed
2 Single beds
1 Twin/single size rollaway bed
The property has its own South facing Private Swimming Pool and Spa. Pool heating is also available. The property overlooks water/lake views.
The property boasts the following features:
Cable TV service
DVD / Movie library
Games Console
High Speed Internet connection
Personal Computer for your use
Towels and Linens are provided
Highchair or strap-on highchair
Stroller
Fully Air Conditioned
This home has a strict non-smoking policy. It is disabled friendly. Children are more than welcome in this beautiful home. Pets of any kind are strictly not allowed.
The management company can assist with providing additional maid service and babysitting services.
This home is located within the Liberty Village community.
Distances from the community to important locations are as follows:
15 minutes to Disney World
25 minutes to Universal Studios Orlando
5 minutes to a major chain Supermarket
5 minutes to the nearest Golf Course
Our private 3 Bedroom Luxury Villa is situated just off Highway 192, along South Poinciana Boulevard. The small housing development is located close enough to get to the attractions quickly but is quiet enough to be able to relax. It is situated in a prime location backing onto a lake
There is an impressive array of dining and cooking utensils, bed linen, bathroom and pool towels. The house was re-carpetted through out March 2008
As you enter the villa you will immediately feel the light and airy atmosphere created by the choice of color that this villa offers.
Beyond the reception area is the fully-equipped kitchen with its dining table and four chairs.
The family room directly opposite is furnished with two sofas, occasional tables, and an entertainment unit.
This houses a large screen cable television, VCR, DVD, and iPod/CD player, as well as books.
A small collection of CD's and DVD'S is supplied too.
This room also has doors leading to the pool area.
All three bedrooms are furnished with televisions, and ample drawer and storage space.
The master bedroom is complete with king-size bed and en-suite bathroom, and cable TV with LCD TV & DVD.
There are two bathrooms in total, the one in the master bedroom having double vanity unit, bath, and shower cubicle with separate adjacent toilet, and the other, between bedrooms two and three, having vanity unit, toilet, bath and overhead shower.
Outside, the whole pool area is screened for your protection and overlooks a small lake with a varied selection of visiting and resident wildlife.
There is a superb private pool and a portable spa. The spa heating is free and heats up nicely to 104 degrees. Free solar pool heating is also offered but during the winter months the pool can be electrically heated fo a small additional charge.
Our villa is looked after and kept to a very high standard by our locally based management company. They will be able to help you with any problems or advice you may need. They are both friendly and efficient and have a wealth of experience in property management. You may contact them at any time. Details will be posted to you upon reciept of deposit
Amenities
Beds1 king bed(s), 1 queen bed(s), 2 twin bed(s), 1 crib(s)
Location
Lake
Activities
Cycling, Fishing, Golf Florida, Horseback riding, Outlet shopping
Attractions
Restaurants, Theme parks, Water parks
Rates
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Jan 01 2009 | Feb 28 2009 | $86.00 | $86.00 | $600.00 | $2,400.00 | |
| Mar 01 2009 | May 31 2009 | $91.00 | $91.00 | $635.00 | $2,500.00 | |
| Jun 01 2009 | Aug 31 2009 | $100.00 | $100.00 | $700.00 | $2,800.00 | |
| Sep 01 2009 | Dec 31 2009 | $91.00 | $91.00 | $635.00 | $2,500.00 | |
| Jan 01 2010 | Feb 28 2010 | $86.00 | $86.00 | $600.00 | $2,400.00 | |
| Mar 01 2010 | May 31 2010 | $91.00 | $91.00 | $635.00 | $2,500.00 | |
| Jun 01 2010 | Aug 31 2010 | $100.00 | $100.00 | $700.00 | $2,800.00 | |
| Sep 01 2010 | Dec 31 2010 | $91.00 | $91.00 | $635.00 | $2,500.00 |
Policies
PAYMENT Cashier's Check, Mastercard, PayPal, Personal Check, VisaCHECK IN 04:00 PM
CHECK OUT 10:00 AM
LODGING TAX +13.0% of total
DEPOSITS
10%
OTHER FEES
$150 Security Bond
Electric pool heating $5/night
Rates are shown in USD
Reviews
No reviews have been left yet.
Write a Review
Did you stay at this location? Let people know about your experience!
Available Dates
| # | Available |
| # | Booked |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Vacation Rentals in Kissimmee Area

WELCOME TO "SUNSET KEY", OUR LUXURIOUS 3 BEDROOM CONDO IN...

Sunset Lakes is an exclusive gated community situated less than...

Our fully furnished air conditioned 3 bedroom town home is...









