The Florida Home
-
-
Details
- Property House
- Beds 4
- Sleeps 8
- Baths 3
- Floors 1
- City Davenport
- Airport Orlando International Airport MCO (15 miles)
- Non-Smoking
- No Pets
- Online Visit site
Imagine your family after a day of Florida fun coming home to a spacious relaxing 4 bedroom villa in a tranquil setting overlooking a small lake. While your kids start playing in the private pool, you can relax in a comfortable air-conditioned living room or outside on the bug-screened sundeck. The villa has 2 master bedrooms with en suite bathrooms (each with cable TV), 2 more bedrooms with 2 twin beds in each, a third bathroom. A fully equipped kitchen with dishwasher, microwave, large refrigerator/freezer. Living room with cable TV,VCR,DVD,Hifi and a selection of games, books, DVDs and videos. A games room with darts, a pool table, table tennis and ice hockey games, along with game cube and PS2 video game systems. Free high speed wireless internet and telephone calls to USA and Canada included. Also included is a washer/drier linens, pool towels, hairdryers.
2 queen bed(s), 4 twin bed(s), 1 sofa bed(s), 1 crib(s)
Cycling, Fishing, Golf Florida, Horseback riding, Mountain biking, Paragliding, Roller blading, Sailing, Scuba diving or snorkeling, Swimming, Tennis, Walking, Water skiing, Wind surfing, Deepsea fishing, Freshwater fishing, Gambling casinos, Jet skiing, Live theater, Outlet shopping, Paddle boating, Sight seeing, Snorkeling, Sound/bay fishing, Water tubing
Arboretum, Atm/bank, Botanical garden, Churches, Cinemas, Duty free shops, Eco tourism, Equestrian events, Fitness center, Forests, Groceries, Hospital, Library, Museums, Nude beach, Playground, Pond, Theme parks, Water parks, Restaurants, Scenic drives
Resort
Miniature Golf, Private pool
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Feb 15 2010 | Feb 14 2011 | $90.00 | $90.00 | $585.00 | $2,000.00 |
25% on booking
Cleaning fees and taxes included, pool heat additional $65 per week
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Booked
No reviews have been left yet.
Write a Review
Did you stay at this location? Let people know about your experience!
NEVER send money to owners via Western Union or money orders. Read more Important Tips for Renters.
Home of the Week

PLEASE SEE OUR WEBSITE ABOVE FOR A VIRTUAL TOUR AND...





