Beautiful 3 Bedroom Home in Naples Florida, 1 mile from the beach.
-
-
Details
- Property House
- Beds 3
- Sleeps 8
- Baths 1
- Floors 1
- City Naples
- Airport Southwest Florida International Airport (25 miles)
- Non-Smoking
- No Pets
- Online Visit site
Welcome to our home. This is a 3 bedroom detached home that sleeps 6. Each bedroom has a queen sized memory foam mattress and there is a queen size pull out couch in the living room also if required. All bedrooms and the living room have ceiling fans.
Our home is approximately 850 square feet and has been completely gutted and renovated so everything is new. There are 2 flat screen tv's with cable and blu-ray, high speed internet/WiFi, central air, full kitchen, one bathroom, full laundry, a sunroom and telephone with free calling to all of North America. We back onto a canal with Gulf access.
Our home is in a redevelopment area so there are some nice homes in the area and also some in need of TLC. Don't let that dissuade you, ours is the nicest on the street and those that have stayed there have had an amazing time in Naples.
The neighbours are very friendly and outgoing. Freddie lives across the street and is always available in the event that something in the house requires attention, Sid cuts the grass and Rose is available at your expense if housekeeping is desired during your visit.
More pictures are available via email.
We hope that you enjoy your stay.
3 queen bed(s), 1 sofa bed(s)
Scuba diving or snorkeling, Swimming, Tennis, Deepsea fishing, Golf
Near the ocean
Fishing, Walking
Fitness center, Groceries, Marina, Playground, Restaurants, Zoo
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Jan 01 2012 | May 31 2012 | $0.00 | $0.00 | $650.00 | $2,400.00 | |
| Jun 01 2012 | Oct 31 2012 | $0.00 | $0.00 | $500.00 | $1,600.00 | |
| Nov 01 2012 | Dec 31 2012 | $0.00 | $0.00 | $650.00 | $2,400.00 |
$500 cleaning/damage deposit required. This amount is non refundable in the event of pets or smoking.
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
Booked
On Thursday February 23, 10:16 AM, Mike Goss said,
We stayed at this home for nearly four weeks.
As disclosed the property is by far the best in the area. The furnishings and household amenities are of the highest order.The property is very close to everything in Naples( grocery stores, golf courses and beach), we were really satisfied with all that it had to offer.
We would strongly recommend the property for anyone looking for a reasonable vacation home.
Write a Review
Did you stay at this location? Let people know about your experience!
NEVER send money to owners via Western Union or money orders. Read more Important Tips for Renters.






On Friday February 24, 11:21 AM, Frances and Tom Collier said,
Prepare to be 'charmed' when you enter Beach House.
A great deal of care has been taken with furnishings and fittings to provide comfort for all residents. The beaches and surrounding areas are a must,but
in the cool of the evening it is perfect to either sit in the sun room or take your drinks down to the waterside whilst dinner cooks on the gas BBQ.
With low maintenance natural wood floors and light area rugs the whole house speaks VACATION!
This is our second time of staying here and we just love it and strongly recommend it.