Ft. Myers Beach Canal Front Pool Home Rental
-
-
Details
- Property House
- Beds 4
- Sleeps 8
- Baths 3
- Floors 3
- City Fort Myers Beach
- Airport Fort Myers Airport (10 miles)
- Non-Smoking
- No Pets
- Online Visit site
Fully renovated canal front home with private heated pool, dock for fishing, boating and short walk to the nicest part of Ft. Myers beach. Walk to restaurants, Shell Mound Park and Bay Oaks Recreation Center with pools, kids park, tennis, basketball and baseball diamonds. Master bedroom with king size bed, ensuite with tub/shower. Guest bedroom with queen size bed and ensuite with tub/shower. 3rd bedroom loft with queen size bed. Lower level walkout by pool has tv room, 4th bedroom with king size bed and single bathroom. Open concept great room with fireplace and new kitchen. BBQ, bikes, golf clubs and beach chairs all available with rental. For further pictures please go to the following http://thewhitehouseonfortmyersbeach.weebly.com
2 king bed(s), 2 queen bed(s), 1 single bed(s)
Cycling, Fishing, Scuba diving or snorkeling, Swimming, Tennis, Walking, Wind surfing, Deepsea fishing, Jet skiing, Outlet shopping, Sight seeing, Sound/bay fishing, Basketball, Kayaking, Private pool, Golf, Canoeing, Volleyball/ Beach Volleyball
Bay/sound, Groceries, Library, Playground, Recreation center, Water parks, Restaurants, Historic Site
Beach, Near the ocean, Waterfront
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Dec 16 2011 | Apr 30 2012 | $175.00 | $200.00 | $1,750.00 | $3,900.00 | |
| May 01 2012 | Jun 30 2012 | $150.00 | $175.00 | $1,600.00 | $3,300.00 | |
| Jul 01 2012 | Sep 30 2012 | $250.00 | $250.00 | $1,650.00 | $3,900.00 | |
| Oct 01 2012 | Nov 30 2012 | $275.00 | $275.00 | $1,700.00 | $3,900.00 | |
| Dec 01 2012 | Apr 30 2013 | $300.00 | $300.00 | $1,800.00 | $4,000.00 |
One half down and the second half 60 days before arrival
There is a $100 cleaning fee, $100 per month pool heating charge during winter months and a refundable $500 security deposit.Reservation prepayments will not be refunded unless the home is re-rented for the same rental payment and time period reserved, and the cancellation must be 90 day prior to arrival. Early departure or cancellation of any reservation of property or home for any reason do not warrant a refund. If cancellation is before 90 days and the property can be re-rented for the same amount or more a cancellation fee of $300 will be charged.
Rates base upon season and number of guests
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Booked
On Sunday April 22, 08:53 AM, Tracey Tyner Cavanagh said,
AWESOME vacation home. Spacious, clean with all the needed amenities (& more). Walking distance to beach & great for lazy-days by the pool.
Would definitely return!!
On Saturday April 21, 06:26 PM, Deanna Scott said,
Girls Week Away was fabulous in this wonderful home. There were 6 of us and the house and it's location are fantastic. The owners have recently renovated and the wonderful decor along with all the included amenities (poolside loungers, bikes, pool floaties etc.) made for the perfect holiday. The location is perfect with the beach a short walk (5 - 7 minutes) away. The trolley which runs the length of Fort Myers Beach is also the same distance as the beach. A 7-10 dollar cab ride gets you to any restaurant in Time Square if you want to have a few cocktails at dinner. I would definitely recommend this lovely home and hope to return myself sometime soon.
On Friday April 20, 12:04 PM, Kelley Cassidy-Gallant said,
Wonderful home. Using the term "home" not house because you feel like you are at a home away from home.
Home actually seems more spacious then the pics portray.
Would definitely recommend to friends and family.
Write a Review
Did you stay at this location? Let people know about your experience!
NEVER send money to owners via Western Union or money orders. Read more Important Tips for Renters.






On Saturday August 18, 02:23 PM, Graham Smith said,
Lovely beach home and great facilities. The family relaxed in the lovely pool and the location is close to Fort Myers Beach and easily accessible to Sanibel Island. A definite recommendation for others to consider. Also some great restaurants nearby. Owner is easy to liaise with. Would use again if in this area.