Your Unforgettable Florida Holiday starts here..Rory's Retreat is a Fabulous Luxury 5 bedroom / 3 bath Vacation Villa Rental minutes to Disney and many more Florida Attractions
-
-
Details
- Property House
- Beds 5
- Sleeps 10
- Baths 3
- Floors 1
- City Davenport
- Airport Orlando International Airport MCO (30 miles)
- Non-Smoking
- No Pets
- Online Visit site
Rory's Retreat is a Canadian Owned Luxury 5 bedroom / 3 bath villa home with a private pool located in the fabulous family community of Westridge. It is perfectly located with easy access to all the attractions, restaurants, shopping, golf and more! Our villa home offers your family outstanding value in a spacious, comfortable and relaxing environment. It has a fabulous floor plan and is fully air conditioned, fully furnished and fully equipped to a very high standard to cover all your vacation needs. Family friendly, packed with extra comforts and enough space for everyone to enjoy their holiday - it's even large enough for 2 families to share or bring the Grandparents!
*All taxes are included.
*Payments in Canadian Dollars by electronic E-Transfer, personal check or money order.
*Discounted Attractions Tickets available with rental.
Check out our website www.rorysretreatflorida.com for full details, pictures and more
1 king bed(s), 1 queen bed(s), 3 double bed(s), 3 twin bed(s), 1 crib(s)
Golf Florida, Swimming, Tennis, Walking, Outlet shopping, Sight seeing, Basketball, Private pool, Games room, Golf, Volleyball/ Beach Volleyball
Atm/bank, Groceries, Hospital, Playground, Theme parks, Water parks, Restaurants
Villa
Medical services, Health/Beauty Spa
Cycling, Fishing, Horseback riding, Roller blading, Sailing, Water skiing, Wind surfing, Fly fishing, Hiking, Jet skiing, Live theater, Boating, Miniature Golf, Pool
Churches, Cinemas, Fitness center, Recreation center
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Jan 05 2013 | Feb 28 2013 | $165.00 | $165.00 | $1,000.00 | ||
| Mar 01 2013 | Apr 30 2013 | $175.00 | $175.00 | $1,100.00 | ||
| May 01 2013 | May 31 2013 | $165.00 | $165.00 | $1,000.00 | ||
| Jun 01 2013 | Sep 04 2013 | $175.00 | $175.00 | $1,100.00 | ||
| Sep 05 2013 | Nov 30 2013 | $165.00 | $165.00 | $1,000.00 | ||
| Dec 01 2013 | Jan 05 2014 | $175.00 | $175.00 | $1,100.00 |
$350.00/week non-refundable deposit secures requested booking dates.
$450.00 refundable security deposit.
Pool warming available $150/week (full week only) Highly recommended October-May.
Extra cleaning charges incurred for any bookings less than one full week.
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Booked
No reviews have been left yet.
Write a Review
Did you stay at this location? Let people know about your experience!
NEVER send money to owners via Western Union or money orders. Read more Important Tips for Renters.
Last Minute Deals
Home of the Week

Orlando! 974 Knollwood Drive, Sunset Ridge FL 33837. This is...





