Luxurious HighGate Park Villa Pay in Canadian Funds from $850 a week Taxes Included
-
-
Details
- Property House
- Beds 4
- Sleeps 10
- Baths 3
- Floors 1
- City Florida Vacation Rental
- Airport Orlando International Airport MCO (30 miles)
- Non-Smoking
- No Pets
- Online Visit site
Welcome to our luxury spacious 4 bed 3 bath villa in Orlando with its own pool and spa and all of the essentials needed for a real home from home vacation.The home is located in a secure gated community called HighGate Park. The park has a childrens play area and tennis courts available for all guests
We are approx 30 minutes from the main airport in Orlando and approx 40 minutes from Sanford to the north of the city.
This delightful air conditioned home can sleep up to 10.
4 Bedrooms - King size bed in Master suite, Queen size in 2nd Master
3 Bathrooms 2 en-suites, the 3rd bathroom is shared by the 2 twin rooms
Sleeps 10 - Luxury spacious villa with huge Master bathroom!
Private Pool & Spa - Removable safety fence, pool blanket to retain heat
Games Room - Full size Pool Table, Air Hockey, Darts
Fully Air Conditioned - Each room has a ceiling fan
Linens & Towels Supplied - All linens & towels are replaced regularly.
Cable Tv in every room
Great Location - Highgate park is a peaceful secure gated community 20 mins to the parks
The home is not backed up to any other property so you have complete privacy.Relax by the pool after an exciting day at the parks or after a day catching those bargains in the outlet stores!
We are 15 minutes from Disney World, close to the incredible choice of restaurants and shops on the 192 with easy access to the I-4 for trips to the Coast or to the shopping malls. There is a Publix supermarket 2 mins away and a Wal Mart store within 5 mins.
Also available is a Garmin Sat Nav system free for our guests use, it is pre-loaded with attractions restaurants and shopping and much more!
We have also provided wireless internet access and a printer.
There is a highchair and crib provided.
All linens and Towels included.
For More details including photos and a 360 video tour go to our website www.rentmyorlandovilla.com .
We have an online booking and reservation system on our website as well for your convenience.
SPECIAL OFFER ANY WEEK FROM APRIL 24 TO MAY 27 ONLY $800 INCLUDING POLL HEATING AND TAXES - SAVE $190
1 king bed(s), 1 queen bed(s), 4 twin bed(s), 1 sofa bed(s), 1 crib(s)
Golf Florida, Swimming
Theme parks, Water parks
Town
Private pool, Private spa
Golf Course
Games room
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Apr 24 2010 | Jun 30 2010 | $135.00 | $135.00 | $950.00 | $4,100.00 | |
| Jul 01 2010 | Aug 31 2010 | $157.00 | $157.00 | $1,100.00 | $4,700.00 | |
| Sep 01 2010 | Oct 31 2010 | $135.00 | $135.00 | $950.00 | $4,100.00 | |
| Nov 01 2010 | Dec 18 2010 | $121.00 | $121.00 | $850.00 | $3,600.00 | |
| Dec 19 2010 | Jan 01 2011 | $164.00 | $164.00 | $1,150.00 | $4,900.00 | |
| Jan 02 2011 | Mar 31 2011 | $121.00 | $121.00 | $850.00 | $3,600.00 | |
| Apr 01 2011 | Apr 16 2011 | $135.00 | $135.00 | $950.00 | $4,100.00 | |
| Apr 16 2011 | Apr 30 2011 | $164.00 | $164.00 | $1,150.00 | $4,900.00 | |
| May 01 2011 | Jun 30 2011 | $128.00 | $128.00 | $875.00 | $4,100.00 | |
| Jul 01 2011 | Aug 31 2011 | $135.00 | $135.00 | $950.00 | $4,700.00 | |
| Sep 01 2011 | Oct 31 2011 | $128.00 | $128.00 | $875.00 | $4,100.00 | |
| Nov 01 2011 | Dec 16 2011 | $121.00 | $121.00 | $850.00 | $3,600.00 | |
| Dec 17 2011 | Jan 01 2012 | $164.00 | $164.00 | $1,150.00 | $4,900.00 | |
| Jan 02 2012 | Mar 31 2012 | $121.00 | $121.00 | $850.00 | $3,600.00 | |
| Apr 01 2012 | Apr 14 2012 | $164.00 | $164.00 | $1,150.00 | $4,900.00 | |
| Apr 15 2012 | Jun 30 2012 | $128.00 | $128.00 | $875.00 | $3,600.00 | |
| Jul 01 2012 | Aug 31 2012 | $135.00 | $135.00 | $950.00 | $4,700.00 | |
| Sep 01 2012 | Oct 31 2012 | $128.00 | $128.00 | $875.00 | $4,100.00 | |
| Nov 01 2012 | Dec 22 2012 | $121.00 | $121.00 | $850.00 | $3,600.00 | |
| Dec 22 2012 | Jan 01 2013 | $164.00 | $164.00 | $1,150.00 | $4,900.00 |
$250
Pool & Spa Heating available for the cooler months at a weekly rate of $154
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Booked
On Saturday February 21, 05:17 AM, Susan Manning said,
"Our family was very pleasantly surprised with the vacation villathe descriptions were accurate, close to shopping and only 20 minutes to the parks. This was the first time we rented a house and I was a little nervousI didnt want a vacation horror story. The house was clean and well maintained. Our kids loved the game room and pool. Despite the January temperatures, the pool warmed up into the 80s. The kitchen was well stocked with dishes, cookware and storage containers (not our experience with previous rentals). The house was a fantastic value for the dollar. It was the least expensive yet best accomodations we have stayed at in the Disney area. We would definately book this house again and have already recommended it to other family members planning a Disney vacation!"
On Tuesday October 28, 06:45 PM, Perry Dowell London said,
We found the villa excellent. It was spacious, had everything we needed, and was very well located. The master bedroom was amazing, with a huuuuge bed and great ensuite, and the other bedrooms and bathrooms were great. The pool area was also very child friendly, with a guard all the way round the pool. Only 15 mins from Disney too! We will definately be back! Dec 06
On Tuesday October 28, 06:44 PM, Leigh & Nicky Harris said,
Fantastic Villa in a wonderful location, perfect for our families. We all had such a wonderful time and wouldnt hesitate in booking your lovely Villa when we come back next year.
Thanks again Rose and David.
Feb 07
On Tuesday October 28, 06:44 PM, Eric audebert Ontario said,
Great Loacation minutes to all Orlando has to offer. Fantastic residence with all the latest in home comforts. You will not be dissapointed.Fantastic owners to deal with would highly recommend!Thanks again Eric and family
Eric Audebert, Ontario,Canada
Feb 07
On Tuesday October 28, 06:43 PM, Claire & Richard UK said,
we had a lovely holiday it was just a shame we didnt have longer to spend in the villa.. the pool was fab for us and our children and the pool furniture was lovely and comfy after a big day out on our (very tired) feet!! the games room was welcome on our one day of rain !! definatley be hoping to return to the villa should we return to orlando.. location
fab ... once again.....thanks to david and rose Oct 07
On Tuesday October 28, 06:41 PM, Cara Sills New Jersey said,
We just returned home from our vacation. We loved the vacation home! It was great! nicely decorated and a good location.
We didn't want to leave.
dec 07
On Tuesday October 28, 06:40 PM, CBT Kingston Ontario said,
Process and Property Perfect!Accommodation superior to most luxury suite hotels.Reservation processes refined and effecient. Website accurately depicts all elements of the excellent value.
Jan 08
On Tuesday October 28, 06:39 PM, Clfford from Ontario said,
Beautiful home, pool and spa were great , I'm glad it was heated. Off the beaten path, it was nice and quiet. Haven was well equipped with all you need in a home, the internet was handy to get work done and keep in contact with family."
April 08
On Tuesday October 28, 06:39 PM, Erika from Avon said,
This rental property was 'home' as soon as you walked through the door. It was a wonderful vacation spot and would definitely recommend it. I have 4 children, ranging from 14 months to 17 years old, and the house met all of our needs comfortably!" April 2008
On Tuesday October 28, 06:38 PM, Luis from Rosindale said,
"Hi, Myself and my family enjoyed our stay at your warm and pleasant villa rental. Renting a villa is so much better than hotels, with a private pool, game room, 3 bathrooms, dishwasher, washer & dryer, one feels right at home. I recommend this rental for anyone who plans to vacation and especially with a huge family. I had a party of 9.5 (1 infant) and my stress level was low as a host, due to the comfort and variety of things to do that kept children occupied while I organized myself. Thank you!! If we stop in Orlando we will definitely return to these villas. Thank You, Angel & Lisa"
April 2008
On Tuesday October 28, 06:37 PM, angela from Middleboro said,
"The home was lovely and immaculately cleaned Loved the game room but it was too hot, even with the fan provided, to play in comfortably. Suggest that it be air conditioned. Loved the bathroom in the master bedroom. Loved having internet access and a printer. Big help when I needed to print my boarding passes. Very quiet neighborhood even though the houses are close together. May I suggest providing dishwasher tablets (one for each day of rental) so that these need not be purchased. Overall, the home was well worth the price paid and we enjoyed our stay immensely!"
On Tuesday October 28, 06:34 PM, Douglas from Edinburgh said,
"The villa is in excellent condition and the swimming pool and spa are so inviting. The games room is very well equipped for some fun in the evenings. Excellent location and quiet. I would thoroughly recommend this villa."
27th July 2008
On Tuesday October 28, 06:33 PM, Neal from Leicester said,
"The villa was fabulous! After a busy day at the theme parks it was a wonderful, spacious, luxurious place to relax and unwind with the family. Thank you Rose and David."
On Tuesday October 28, 06:32 PM, Steve from Uxbridge said,
"excellent service both prior to and during the stay. The Villa is in excellent condition and had everything most families would require"
27th Sept 2008
Write a Review
Did you stay at this location? Let people know about your experience!
NEVER send money to owners via Western Union or money orders. Read more Important Tips for Renters.
Home of the Week

We have several houses. CHECK our 3 bedroom townhome and...






On Saturday February 21, 05:18 AM, Andy from Aberdeen said,
""The house was situated in an excellent area and within easy distance of I4 and 192. Would thouroughly recommend for either two families or even one large as there are two master bedrooms. We have been to Florida several times and would certainly consider renting this property again."" Nov 2008