Luxury Naples condo available for weekly or monthly rentals
-
-
Details
- Property Condo
- Beds 2
- Sleeps 6
- Baths 2
- Floors 1
- City Naples
- Airport Fort Myers Airport (20 miles)
- Non-Smoking
- Pets Allowed
- Online Visit site
GET AWAY JUST BEFORE CHRISTMAS!!! PRE-CHRISTMAS SPECIAL. DEC 15 - 22 FOR $500
Welcome to Coral Falls! Our condo is a top floor/end unit and boasts spacious 14’ vaulted ceilings. It is fully equipped with all the comforts of home to make your vacation stress free and relaxing. A private screened in lanai (balcony) with patio furniture is provided that leads off the family room and master bedroom.
Coral Falls consists of 3 buildings in a quiet location backing on to beautiful green space and a short walk takes you to a Publix Supermarket and a few local shops. The complex has a heated pool with lounge chairs, spa with clubhouse, a picnic area with Tikki huts and BBQ's that guests are free to use.
Coral Falls is only a 10-minute drive to the shops and restaurants of downtown Naples and the powder like sand of Naples Beach. The Marina, restaurants and beaches of Marco Island are only a 15-minute drive away. If golfing is your passion then be prepared to play on some of the greatest courses Florida has to offer.
Your home away from home comfortably sleeps 6 with two bedrooms, (T.V. in each) two full bathrooms and a queen size pull out sleeper sofa. Plenty of closet space for storage is provided. The kitchen has a large fridge/freezer with ice machine, dishwasher, oven/stove, espresso machine and microwave. All utensils, dishware, pots, pans, bowls etc are provided. You’ll enjoy creating meals for your family in this fully appointed kitchen!
The family room has a leather sofa and love seat with separate recliners to comfortably enjoy the flat screen T.V. There are 80+ digital channels and free on-demand movies and shows. You may also choose to just cuddle up and enjoy a good book.
Enjoy starting your day off with coffee on the lanai or at sun set with cock tails reflecting on a wonderful day and planning on the many more to come.
1 king bed(s), 1 sofa bed(s), 2 single bed(s)
Fishing, Golf Florida, Sailing, Scuba diving or snorkeling, Swimming, Tennis, Walking, Water skiing, Wind surfing, Deepsea fishing, Fly fishing, Freshwater fishing, Hiking, Jet skiing, Outlet shopping, Sight seeing, Snorkeling, Sound/bay fishing, Water tubing, Pet friendly, Boating, Miniature Golf, Private pool, Private spa, Golf
Atm/bank, Botanical garden, Churches, Cinemas, Forests, Groceries, Hospital, Library, Marina, Museums, Playground, Recreation center, Coin laundry, Reefs, Restaurants, Zoo, Historic Site
Beach, Downtown, Near the ocean, Golf Course
Wheel Chair Accessibility
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Dec 18 2010 | Jan 01 2011 | $0.00 | $0.00 | $900.00 | $0.00 | |
| Jan 01 2011 | Apr 30 2011 | $0.00 | $0.00 | $800.00 | $3,000.00 | |
| May 01 2011 | Dec 17 2011 | $0.00 | $0.00 | $600.00 | $1,500.00 |
$500 security/deposit
$80 cleaning fee
***pets must be approved by owner prior to booking***
***smoking on Lanai only!***
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Booked
No reviews have been left yet.
Write a Review
Did you stay at this location? Let people know about your experience!
NEVER send money to owners via Western Union or money orders. Read more Important Tips for Renters.





