Cozumel down town luxury house rental
-
-
Details
- Property House
- Beds 3
- Sleeps 10
- Baths 3
- Floors 2
- City Cozumel
- Smoking Allowed
- No Pets
- Online Visit site
Furnished 3 Bedroom House 3 bathrooms and jacuzzy (master bedroom). Each room with TV, air conditioned, and fan
Location: Private "The Cazona", Cozumel, Quintana Roo
With green areas, parking space and exclusive zone.
Beds:
1 king bed(s), 4 queen bed(s)
1 king bed(s), 4 queen bed(s)
Activities:
Cycling, Fishing, Horseback riding, Paragliding, Roller blading, Sailing, Scuba diving or snorkeling, Swimming, Tennis, Walking, Water skiing, Wind surfing, Deepsea fishing, Fly fishing, Jet skiing, Snorkeling, Surf fishing, Private spa, Golf
Cycling, Fishing, Horseback riding, Paragliding, Roller blading, Sailing, Scuba diving or snorkeling, Swimming, Tennis, Walking, Water skiing, Wind surfing, Deepsea fishing, Fly fishing, Jet skiing, Snorkeling, Surf fishing, Private spa, Golf
Attractions:
Atm/bank, Churches, Cinemas, Duty free shops, Eco tourism, Fitness center, Groceries, Hospital, Laundromat, Marina, Museums, Playground, Recreation center, Theme parks, Coin laundry, Reefs, Restaurants, Ruins, Scenic drives, Synagogues, Historic Site
Atm/bank, Churches, Cinemas, Duty free shops, Eco tourism, Fitness center, Groceries, Hospital, Laundromat, Marina, Museums, Playground, Recreation center, Theme parks, Coin laundry, Reefs, Restaurants, Ruins, Scenic drives, Synagogues, Historic Site
Location:
Downtown
Downtown
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| May 19 2010 | Oct 31 2010 | $80.00 | $80.00 | $350.00 | $1,200.00 | |
| Nov 01 2010 | Apr 30 2011 | $100.00 | $100.00 | $490.00 | $1,500.00 |
PAYMENT:
PayPal
CHECK IN:
12:00 PM
CHECK OUT:
12:00 PM
MINIMUM STAY REQUIRED:
3 days
DEPOSITS:
50% and 50% when they arrive
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
Available
Booked
Booked
No reviews have been left yet.
Write a Review
Did you stay at this location? Let people know about your experience!
NEVER send money to owners via Western Union or money orders. Read more Important Tips for Renters.





