Casa Pedro
-
-
Details
- Property House
- Beds 4
- Sleeps 8
- Baths 3
- Floors 2
- City ixtapa mexico
- Smoking Allowed
- Pets Allowed
- Online Visit site
beautiful brand new home(3500 sqfeet) overlooking Ixtapa bay and the islands(200 feet obove the sea level)gated(guard 24/7)
private pool,AC,washer,dryer,dishwasher,2 plasma tv,dvd,internet,BBQ,covered parkings,15 miles from Zihuatanejo airport..
My frien jean pascal bochet will host you and help you for everything you need..
Beds:
1 king bed(s), 1 queen bed(s), 4 twin bed(s)
1 king bed(s), 1 queen bed(s), 4 twin bed(s)
Activities:
Cycling, Fishing, Scuba diving or snorkeling, Surfing, Swimming, Tennis, Walking, Water skiing, Deepsea fishing, Fly fishing, Hiking, Jet skiing, Outlet shopping, Rafting, Sight seeing, Snorkeling, Sound/bay fishing, Whale watching, Pet friendly, Kayaking, Boating, Private pool, Golf
Cycling, Fishing, Scuba diving or snorkeling, Surfing, Swimming, Tennis, Walking, Water skiing, Deepsea fishing, Fly fishing, Hiking, Jet skiing, Outlet shopping, Rafting, Sight seeing, Snorkeling, Sound/bay fishing, Whale watching, Pet friendly, Kayaking, Boating, Private pool, Golf
Attractions:
Atm/bank, Churches, Eco tourism, Fitness center, Groceries, Marina, Theme parks, Water parks, Restaurants, Zoo
Atm/bank, Churches, Eco tourism, Fitness center, Groceries, Marina, Theme parks, Water parks, Restaurants, Zoo
Location:
Beach, Near the ocean, Villa
Beach, Near the ocean, Villa
Services:
Babysitting, Massage therapist, Medical services, Health/Beauty Spa
Babysitting, Massage therapist, Medical services, Health/Beauty Spa
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Apr 01 2012 | Nov 30 2012 | $0.00 | $0.00 | $1,500.00 | $2,500.00 | |
| Dec 01 2012 | Dec 22 2012 | $0.00 | $0.00 | $2,000.00 | $3,000.00 | |
| Dec 23 2012 | Jan 05 2013 | $0.00 | $0.00 | $3,000.00 | $0.00 | |
| Jan 06 2013 | Mar 31 2013 | $0.00 | $0.00 | $2,000.00 | $3,000.00 |
PAYMENT:
Mastercard, PayPal, Personal Check, Visa
CHECK IN:
01:00 AM
CHECK OUT:
11:00 AM
LODGING TAX:
+ 0.0 % of total
MINIMUM STAY REQUIRED:
5 days
DEPOSITS:
50% at the reservation,50%when you arrive
OTHER FEES:
none
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Available
Booked
Booked
No reviews have been left yet.
Write a Review
Did you stay at this location? Let people know about your experience!
NEVER send money to owners via Western Union or money orders. Read more Important Tips for Renters.
Home of the Week
Los Cabos Condo for rental with breathtaking oceanfront view 1B/1BR

Great condo in Los Cabos, with breathtaking view (180ยบ degrees...

Great condo in Los Cabos, with breathtaking view (180ยบ degrees...





