Villa Ajaia
Details
- Property House
- Beds 3
- Sleeps 8
- Baths 2
- Floors 1
- City
- Airport Orlando International Airport MCO (25 miles)
- Non-Smoking
- Pets Allowed
- Online Visit site
Inquire About This Listing
Interested in staying here? Would you like more information? Use this form to get in touch with the owner of this listing. Your information will only be used to enable the owner of this listing to contact you.
Our villa offers all the luxury features that you would expect of a modern American dream home:
* Fully air-conditioned
* Family room with cable TV (millions of channels)
* Spacious lounge with extra queen size bed
* Dining room
* Luxuriously furnished and carpeted throughout
* Pool / patio table, chairs and loungers
* Kitchen with washer, dryer, dishwasher, microwave, toaster, fridge freezer, with ice maker, etc.
* Breakfast nook
* Master bedroom, with queen size bed, ensuite bath and shower, additional TV
* third and fourth TVs with VCR and DVD player
* 2 twin bedded rooms
PC provided with 5MB broadband internet service, plus enhanced cable TV package , all at no extra charge. FREE unsecured wiresless network for you to use your own laptop.
* Private heated screened pool (with security barrier for children’s protection) with sun from dawn until late afternoon
* Poolside access to bathroom
* Extra large poolside area
* every detail – all towels, crockery, cutlery
* walk-in closets with ample space for all your clothes and purchases
* free local phone calls
* 2 car garage
We also provide several additional features to add to your convenience/enjoyment –
* Selection of videotapes and DVDs
* Selection of holiday reading
* High chair (provided free)
* crib for infants (provided free)
* child car seat (provided free)
* Pool toys (with inflator!)
Amenities
Beds1 queen bed(s), 4 twin bed(s), 1 sofa bed(s), 1 crib(s)
Location
Villa
Activities
Basketball, Fishing, Golf Florida, Outlet shopping, Pet friendly, Pool, Private pool, Sight seeing, Swimming, Tennis, Walking
Attractions
Atm/bank, Cinemas, Groceries, Recreation center, Restaurants, Scenic drives, Theme parks, Water parks
Rates
Rates differ based on time of year. If you don't see rates for the time of year you're looking for, inquire with the owner.
| Begins | Ends | Weekday rate per night | Weekend rate per night | Weekly rate | Monthly rate | |
|---|---|---|---|---|---|---|
| Jan 04 2010 | Jun 30 2010 | $90.00 | $90.00 | $615.00 | ||
| Jul 01 2010 | Aug 31 2010 | $105.00 | $105.00 | $735.00 | ||
| Sep 01 2010 | Dec 17 2010 | $90.00 | $90.00 | $615.00 | ||
| Dec 18 2010 | Jan 03 2011 | $140.00 | $140.00 | $970.00 | ||
| Jan 04 2011 | Jun 30 2011 | $90.00 | $90.00 | $615.00 | ||
| Jul 01 2011 | Aug 31 2011 | $105.00 | $105.00 | $735.00 | ||
| Sep 01 2011 | Dec 16 2011 | $90.00 | $95.00 | $615.00 |
Policies
PAYMENT PayPal, Personal CheckCHECK IN 04:00 PM
CHECK OUT 11:00 AM
LODGING TAX +0.0% of total
MINIMUM STAY REQUIRED 5 days
DEPOSITS
20% on booking, balance 56 days before arrival
OTHER FEES
$19 per day pool heating (optional)
Reviews
No reviews have been left yet.
Write a Review
Did you stay at this location? Let people know about your experience!
Available Dates
| # | Available |
| # | Booked |
| September | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| October | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| November | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| December | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| January | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| February | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| March | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| April | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| June | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| July | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| August | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Vacation Rentals in Davenport Area

5 bedroom 4 bath spa/pool this beautiful home has been...

Six Bedroom Executive Villa If you are looking for a...

Last Minute Deals
Home of the Week

"Heaven Sent" is located in The Gated Community of Windsor...







